Crofton
Driver Education Classes Time | Date/Days | Tuition (Basic) |
Morning Class (Mon-Fri for 2 weeks) 10 AM-1:15 PM | TBD | $350 |
Evening Class (Mon-Fri for 2 weeks) 3 PM-6:00 PM | TBD | $350 |
Weekend Class (Sat & Sun for 5 weeks) 8 AM- 11 AM | TBD | $350 |
Arundel High School
Start Date | End Date | Start Time | End Time | Price |
Nov 30th (Live Stream only) | Dec 11th (Live Stream only) | 3:00 PM | 6:00 PM | $350 (PIF) |
Jan 25 (Live Stream only) | Feb 8 (Live Stream only) | 3:00 PM | 6:00 PM | $350 (PIF) |
3:00 PM | 6:00 PM | $350 (PIF) | ||
$350 (PIF) | ||||
$350 (PIF) | ||||
$350 (PIF) | ||||
$350 (PIF) | ||||
$350 (PIF) | ||||
$350 (PIF) | ||||
$350 (PIF) | ||||
$350 (PIF) | ||||
* The after school pick-up is only offered on full school days. |
South River High School
Start Date | End Date | Start Time | End Time | Price |
Nov 30th (Live Stream only) | Dec 11th (Live Stream only) | 3:00 | 6:00 | $350 (PIF) |
Jan 25 (Live Stream only) | Feb 8 (Live Stream only) | 3:00 | 6:00 | $350 (PIF) |
3:00 | 6:00 | $350 (PIF) | ||
3:00 | 6:00 | $350 (PIF) | ||
3:00 | 6:00 | $350 (PIF) | ||
3:00 | 6:00 | $350 (PIF) | ||
3:00 | 6:00 | $350 (PIF) | ||
3:00 | 6:00 | $350 (PIF) | ||
3:00 | 6:00 | $350 (PIF) | ||
3:00 | 6:00 | $350 (PIF) | ||
3:00 | 6:00 | $350 (PIF) | ||
3:00 | 6:00 | $350 (PIF) | ||
* The after school pick-up is only offered on full school days. | 3:00 | 6:00 | $350 (PIF) |
Annapolis High School
Start Date | End Date | Start Time | End Time | Price |
Nov 30th (Live Stream only) | Dec 11th (Live Stream only) | 3:00 | 6:00 | $350 (PIF) |
Jan 25 (Live Stream only) | Feb 8 (Live Stream only) | 3:00 | 6:00 | $350 (PIF) |
3:00 | 6:00 | $350 (PIF) | ||
3:00 | 6:00 | $350 (PIF) | ||
3:00 | 6:00 | $350 (PIF) | ||
3:00 | 6:00 | $350 (PIF) | ||
3:00 | 6:00 | $350 (PIF) | ||
3:00 | 6:00 | $350 (PIF) | ||
3:00 | 6:00 | $350 (PIF) | ||
3:00 | 6:00 | $350 (PIF) | ||
3:00 | 6:00 | $350 (PIF) | ||
3:00 | 6:00 | $350 (PIF) | ||
* The after school pick-up is only offered on full school days. | 3:00 | 6:00 | $350 (PIF) |